<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Facebook Advertising: CPC/CPM per country	</title>
	<atom:link href="http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/</link>
	<description>Experienced Online Marketer spiced with Social Media</description>
	<lastBuildDate>Tue, 30 Apr 2024 15:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>
	<item>
		<title>
		By: FRUCAP INVESTMENTS		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-70025</link>

		<dc:creator><![CDATA[FRUCAP INVESTMENTS]]></dc:creator>
		<pubDate>Tue, 30 Apr 2024 15:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-70025</guid>

					<description><![CDATA[Fantastic contents.
Give the minimum amount for an ad.]]></description>
			<content:encoded><![CDATA[<p>Fantastic contents.<br />
Give the minimum amount for an ad.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FRUCAP INVESTMENTS		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-70024</link>

		<dc:creator><![CDATA[FRUCAP INVESTMENTS]]></dc:creator>
		<pubDate>Tue, 30 Apr 2024 15:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-70024</guid>

					<description><![CDATA[Thanks for contents.
What is the minimum amount should I spend for my ads to run.]]></description>
			<content:encoded><![CDATA[<p>Thanks for contents.<br />
What is the minimum amount should I spend for my ads to run.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: zarinlink		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-66997</link>

		<dc:creator><![CDATA[zarinlink]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 08:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-66997</guid>

					<description><![CDATA[You definitely have the best site, keep up the good work, I really like this content, but try to increase the content, a good future is waiting for you, your friend fa-file.ir]]></description>
			<content:encoded><![CDATA[<p>You definitely have the best site, keep up the good work, I really like this content, but try to increase the content, a good future is waiting for you, your friend fa-file.ir</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Olamilekan Atolagbe		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-64251</link>

		<dc:creator><![CDATA[Olamilekan Atolagbe]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 05:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-64251</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-6968&quot;&gt;Rudi Gabriel Bedy&lt;/a&gt;.

Thanks For this great content, I&#039;ve been trying to find cpc for messenger and link clicks for some European countries to Target and testing seems expensive. The list came at the right time. I&#039;m showing my appreciation.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-6968">Rudi Gabriel Bedy</a>.</p>
<p>Thanks For this great content, I&#8217;ve been trying to find cpc for messenger and link clicks for some European countries to Target and testing seems expensive. The list came at the right time. I&#8217;m showing my appreciation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Davis		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-63877</link>

		<dc:creator><![CDATA[Davis]]></dc:creator>
		<pubDate>Tue, 25 Jul 2023 01:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-63877</guid>

					<description><![CDATA[Interesting information. Can you share the same for Google Ads.]]></description>
			<content:encoded><![CDATA[<p>Interesting information. Can you share the same for Google Ads.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gilbert		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-63587</link>

		<dc:creator><![CDATA[Gilbert]]></dc:creator>
		<pubDate>Tue, 27 Jun 2023 14:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-63587</guid>

					<description><![CDATA[Any update for 2023]]></description>
			<content:encoded><![CDATA[<p>Any update for 2023</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: haroon hassan		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-51629</link>

		<dc:creator><![CDATA[haroon hassan]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 20:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-51629</guid>

					<description><![CDATA[Hello. I want to target the audience for my video on Facebook from which i can get the highest  CMP rate and can earn bigger amount. can you tell which country i should target for this purpose.]]></description>
			<content:encoded><![CDATA[<p>Hello. I want to target the audience for my video on Facebook from which i can get the highest  CMP rate and can earn bigger amount. can you tell which country i should target for this purpose.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aditya Paul		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-47958</link>

		<dc:creator><![CDATA[Aditya Paul]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 15:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-47958</guid>

					<description><![CDATA[Nice content. I&#039;m from India and I&#039;m trying to run Facebook Ads in Kuwait. I&#039;m a website designer and want to get some web designing client from Kuwait. this post gives me some general idea about my budget. Thanks for sharing this extraordinary content.]]></description>
			<content:encoded><![CDATA[<p>Nice content. I&#8217;m from India and I&#8217;m trying to run Facebook Ads in Kuwait. I&#8217;m a website designer and want to get some web designing client from Kuwait. this post gives me some general idea about my budget. Thanks for sharing this extraordinary content.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grace		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-43798</link>

		<dc:creator><![CDATA[Grace]]></dc:creator>
		<pubDate>Wed, 20 Nov 2019 20:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-43798</guid>

					<description><![CDATA[Nice post but I have tried India Facebook ads  for 0.4 per click]]></description>
			<content:encoded><![CDATA[<p>Nice post but I have tried India Facebook ads  for 0.4 per click</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: OC		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-40945</link>

		<dc:creator><![CDATA[OC]]></dc:creator>
		<pubDate>Wed, 13 Mar 2019 16:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-40945</guid>

					<description><![CDATA[These numbers seem incorrect to myself and vary drastically to what I&#039;ve seen elsewhere (at least for 2018 data), taking Japan as an example - this would mean you&#039;re only getting a 0.029% CTR. UK, 0.024% etc?]]></description>
			<content:encoded><![CDATA[<p>These numbers seem incorrect to myself and vary drastically to what I&#8217;ve seen elsewhere (at least for 2018 data), taking Japan as an example &#8211; this would mean you&#8217;re only getting a 0.029% CTR. UK, 0.024% etc?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zuk-media		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-39916</link>

		<dc:creator><![CDATA[Zuk-media]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 09:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-39916</guid>

					<description><![CDATA[Hi there, 
I am into social media marketing for a very long time. The prices here are okay but I am a part of a digital agency and we provide facebook page likes through fb advertising for a very less price. We even target niche for pages. Prices are 50% lower than what is stated here. But there are different ways you can actually spend on digital media buying. Its about how effectively and efficiently you run the campaigns. I invite you all to our website to have a look at our service if you guys have a min or two to spare.

Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi there,<br />
I am into social media marketing for a very long time. The prices here are okay but I am a part of a digital agency and we provide facebook page likes through fb advertising for a very less price. We even target niche for pages. Prices are 50% lower than what is stated here. But there are different ways you can actually spend on digital media buying. Its about how effectively and efficiently you run the campaigns. I invite you all to our website to have a look at our service if you guys have a min or two to spare.</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: love spell		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-33632</link>

		<dc:creator><![CDATA[love spell]]></dc:creator>
		<pubDate>Thu, 06 Jul 2017 02:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-33632</guid>

					<description><![CDATA[Hi,I log on to your blogs named &quot;Facebook Advertising: CPC/CPM per country &#124; Rudi Gabriel Bedy - Online Marketing&quot; regularly.Your story-telling style is witty, keep doing what you&#039;re doing! And you can look our website about love spell.]]></description>
			<content:encoded><![CDATA[<p>Hi,I log on to your blogs named &#8220;Facebook Advertising: CPC/CPM per country | Rudi Gabriel Bedy &#8211; Online Marketing&#8221; regularly.Your story-telling style is witty, keep doing what you&#8217;re doing! And you can look our website about love spell.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Waqas ahmad		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-26113</link>

		<dc:creator><![CDATA[Waqas ahmad]]></dc:creator>
		<pubDate>Thu, 09 Mar 2017 08:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-26113</guid>

					<description><![CDATA[Romania, Czech Republic, Hungary, Poland, Cyprus, and a few other European countries should be your first campaign target. Next you can target bigger nations such as germany, france, and others. Nice information share. Thanks a lot]]></description>
			<content:encoded><![CDATA[<p>Romania, Czech Republic, Hungary, Poland, Cyprus, and a few other European countries should be your first campaign target. Next you can target bigger nations such as germany, france, and others. Nice information share. Thanks a lot</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rudi Gabriel Bedy		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-6970</link>

		<dc:creator><![CDATA[Rudi Gabriel Bedy]]></dc:creator>
		<pubDate>Sat, 28 May 2016 19:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-6970</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-4490&quot;&gt;Aline Müller (@alinerm)&lt;/a&gt;.

Several sources including self testing. By now the numbers should have changed, but they work as a guideline.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-4490">Aline Müller (@alinerm)</a>.</p>
<p>Several sources including self testing. By now the numbers should have changed, but they work as a guideline.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rudi Gabriel Bedy		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-6969</link>

		<dc:creator><![CDATA[Rudi Gabriel Bedy]]></dc:creator>
		<pubDate>Sat, 28 May 2016 19:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-6969</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-4914&quot;&gt;Andi B&lt;/a&gt;.

There are several sources which I used at that time, including testing myself. But at the end, you need to see for yourself as this should only be seen as a guideline.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-4914">Andi B</a>.</p>
<p>There are several sources which I used at that time, including testing myself. But at the end, you need to see for yourself as this should only be seen as a guideline.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rudi Gabriel Bedy		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-6968</link>

		<dc:creator><![CDATA[Rudi Gabriel Bedy]]></dc:creator>
		<pubDate>Sat, 28 May 2016 19:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-6968</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-5517&quot;&gt;Kath&lt;/a&gt;.

This list is pretty old, it was a general list for Desktop and Mobile. But I still think that those prices can be used as a guide.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-5517">Kath</a>.</p>
<p>This list is pretty old, it was a general list for Desktop and Mobile. But I still think that those prices can be used as a guide.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carrie		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-6495</link>

		<dc:creator><![CDATA[Carrie]]></dc:creator>
		<pubDate>Sat, 21 May 2016 05:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-6495</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-4603&quot;&gt;nice&lt;/a&gt;.

Your answer lifts the intiellgence of the debate.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-4603">nice</a>.</p>
<p>Your answer lifts the intiellgence of the debate.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kath		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-5517</link>

		<dc:creator><![CDATA[Kath]]></dc:creator>
		<pubDate>Thu, 26 Feb 2015 03:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-5517</guid>

					<description><![CDATA[Hi! Is this rates for mobile or for website? thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi! Is this rates for mobile or for website? thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Infographic: Facebook CPC and CPM per Country &#124; SEO		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-5357</link>

		<dc:creator><![CDATA[Infographic: Facebook CPC and CPM per Country &#124; SEO]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 21:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-5357</guid>

					<description><![CDATA[[&#8230;] a unitary value and a other one will uncover a value per a thousand clicks. Brought to us by rudyberry.com this neat infographic will clearly uncover us a prices that countries pay. For example, a nation [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a unitary value and a other one will uncover a value per a thousand clicks. Brought to us by rudyberry.com this neat infographic will clearly uncover us a prices that countries pay. For example, a nation [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andi B		</title>
		<link>http://www.rudibedy.com/blog/facebook-advertising-cpc-cpm-per-country/#comment-4914</link>

		<dc:creator><![CDATA[Andi B]]></dc:creator>
		<pubDate>Tue, 17 Jun 2014 20:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudibedy.com/?p=628#comment-4914</guid>

					<description><![CDATA[SOURCE??!?]]></description>
			<content:encoded><![CDATA[<p>SOURCE??!?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
